First, we determine how much we're paying for the company. The purchase price is based on EBITDA multiplied by a negotiated multiple.
This guide walks through a complete LBO analysis using a realistic example. Follow each step to understand how the calculations connect, then apply the same logic to build your own models.
First, we determine how much we're paying for the company. The purchase price is based on EBITDA multiplied by a negotiated multiple.
How do we fund a $1,000M acquisition? We use a mix of debt and equity. The "leverage" in LBO refers to the significant debt used.
| Term Loan A (1.5x EBITDA) | $150M |
| Term Loan B (3.5x EBITDA) | $350M |
| Total Debt (5.0x) | $500M |
| Sponsor Equity (plug) | $525M |
| Total Sources | $1,025M |
| Purchase Enterprise Value | $1,000M |
| Transaction & Financing Fees | $25M |
| Total Uses | $1,025M |
We project the company's financial performance over the 5-year holding period. These projections drive the entire model.
| Metric | Year 0 | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|---|
| Revenue | 500 | 525 | 551 | 579 | 608 | 638 |
| EBITDA | 100 | 105 | 110 | 116 | 122 | 128 |
| D&A | 20 | 21 | 22 | 23 | 24 | 26 |
| CapEx | — | 16 | 17 | 17 | 18 | 19 |
The waterfall shows how EBITDA converts to cash available for debt repayment. This determines how quickly we can pay down debt.
Free cash flow is used to pay down debt over time. We assume a 75% cash sweep (75% of FCF goes to debt paydown, 25% retained as cash buffer).
| Year | Beginning Debt | Interest | FCF Available | Debt Paydown | Ending Debt |
|---|---|---|---|---|---|
| 1 | 500 | 42 | 33 | 25 | 475 |
| 2 | 475 | 40 | 37 | 28 | 447 |
| 3 | 447 | 38 | 42 | 32 | 416 |
| 4 | 416 | 35 | 47 | 35 | 381 |
| 5 | 381 | 32 | 52 | 39 | 342 |
At exit (Year 5), we sell the company and calculate returns to the sponsor. We assume exit at the same 10.0x multiple (conservative — no multiple expansion).
Where did the $409M of value creation come from? Breaking down the sources helps understand what drives LBO returns.
| Entry Equity Investment | $525M |
| + EBITDA Growth ($28M × 10.0x) | $276M |
| + Debt Paydown | $158M |
| + Multiple Expansion | $0M |
| – Transaction Fees (at entry) | –$25M |
| Exit Equity Value | $934M |
Sensitivity tables show how changes in key assumptions affect returns. This helps identify which variables matter most and stress-test downside scenarios.
| 8.0x Exit | 9.0x Exit | 10.0x Exit | 11.0x Exit | 12.0x Exit | |
|---|---|---|---|---|---|
| 0% Growth | 2.7% | 6.5% | 9.7% | 12.6% | 15.1% |
| 3% Growth | 5.0% | 8.7% | 11.8% | 14.6% | 17.1% |
| 5% Growth | 6.3% | 9.9% | 12.2% | 15.7% | 18.8% |
| 7% Growth | 7.6% | 11.1% | 14.2% | 17.0% | 20.5% |
| 10% Growth | 9.5% | 13.0% | 16.1% | 18.9% | 21.4% |
Now that you've walked through a complete LBO, remember these core concepts: